TUESDAY NIGHTS
Tuesday Night Race Series
The “Tuesday Night Race Series” is an annual series. Gates open @ 5pm, riding starts @ 5:50 with the Pro’s & Intermediates. Practise evenings start in April with approximately 15 rounds of race evenings starting in May. The Tuesday Night Race Series is open to Lower Mainland MX Club members only. It is easy to become a Member. Memberships can be purchased at the Mission track during any motocross event. Being a “Member Only” event allows us a significant benefit in insurance rates, there-by making it affordable for you, the rider.
Membership includes a “Tuesday Night Fun Night” of free riding and games and a BBQ dinner. This night is held once the race ev at the end of the race series.
Every Year we finish up with an “Awards Banquet”. This year it is being held at the “Rancho” in Abbotsford on Oct 29th, 2010. The “Awards Banquet” offers an evening of awards, door prizes, stories amongst the riders (both fact and fiction) and a great dinner.
| 50cc A | ||||||||||||||||||
| TOTAL | 4-May | 11-May | 18-May | 1-Jun | 8-Jun | 15-Jun | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 27-Jul | 3-Aug | 10-Aug | 17-Aug | ||||
| KYLE NICHOLSON | 258 | 25 | 25 | 22 | 22 | 18 | 22 | 22 | 20 | 18 | 20 | 22 | 22 | |||||
| Julien Benek | 196 | 20 | 22 | 20 | 20 | 16 | 20 | 18 | 22 | 18 | 20 | |||||||
| DYLAN HELLAM | 181 | 22 | 16 | 15 | 18 | 18 | 22 | 20 | 25 | 25 | ||||||||
| Hayden Sansalone | 156 | 18 | 15 | 22 | 15 | 20 | 16 | 16 | 18 | 16 | ||||||||
| Ryan Sullivan | 135 | 20 | 20 | 10 | 16 | 16 | 15 | 20 | 18 | |||||||||
| CHARLES CHARLTON | 117 | 18 | 18 | 13 | 10 | 13 | 14 | 15 | 16 | 0 | ||||||||
| Jacob Piccolo | 111 | 25 | 25 | 25 | 11 | 25 | ||||||||||||
| Dawson Gravelle | 106 | 11 | 14 | 14 | 13 | 12 | 13 | 15 | 14 | |||||||||
| Jaidon Scott | 97 | 22 | 25 | 25 | 25 | |||||||||||||
| Madoc Dunn | 69 | 12 | 13 | 15 | 14 | 15 | ||||||||||||
| Andrew Hart | 63 | 10 | 12 | 15 | 11 | 15 | 0 | |||||||||||
| Megan Hellam | 55 | 12 | 16 | 14 | 13 | |||||||||||||
| Tyler Gibbs | 50 | 25 | 25 | |||||||||||||||
| Nolan Maley | 49 | 9 | 16 | 11 | 13 | |||||||||||||
| Mitchell Maley | 42 | 14 | 18 | 10 | ||||||||||||||
| Sean McKinlay | 42 | 20 | 22 | |||||||||||||||
| Dylan Hart | 18 | 18 | ||||||||||||||||
| Thorden Groenveld | 13 | 13 | ||||||||||||||||
| 50cc B | ||||||||||||||||||
| TOTAL | 4-May | 11-May | 18-May | 1-Jun | 8-Jun | 15-Jun | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 27-Jul | 3-Aug | 10-Aug | 17-Aug | ||||
| MEGAN HELLAM | 67 | 22 | 20 | 25 | ||||||||||||||
| Carson Eales | 25 | 25 | ||||||||||||||||
| Paige Hellam | 25 | 25 | ||||||||||||||||
| Mitchell | 25 | 25 | ||||||||||||||||
| 65cc | ||||||||||||||||||
| TOTAL | 4-May | 11-May | 18-May | 1-Jun | 8-Jun | 15-Jun | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 27-Jul | 3-Aug | 10-Aug | 17-Aug | ||||
| DARRIN THORING | 289 | 25 | 25 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 20 | 22 | 25 | |||||
| Alex Robinson | 276 | 22 | 25 | 15 | 22 | 20 | 20 | 22 | 22 | 22 | 22 | 20 | 22 | 22 | ||||
| RYAN MCCULLOCH | 203 | 20 | 20 | 22 | 16 | 18 | 18 | 20 | 15 | 18 | 16 | 20 | ||||||
| ADRIEN ROBINSON | 191 | 16 | 0 | 20 | 16 | 16 | 15 | 20 | 18 | 18 | 16 | 18 | 18 | |||||
| TYLER GIBBS | 157 | 18 | 22 | 20 | 22 | 25 | 25 | 25 | ||||||||||
| Jacob Piccolo | 130 | 20 | 14 | 25 | 16 | 15 | 20 | 20 | ||||||||||
| Dylan Hart | 92 | 14 | 18 | 16 | 14 | 15 | 15 | |||||||||||
| DALLAS Reid | 76 | 22 | 18 | 18 | 18 | |||||||||||||
| Jaidon Scott | 16 | 16 | ||||||||||||||||
| Danika Ashley Pryce | 16 | 16 | ||||||||||||||||
| Chase McCrum | 15 | 15 | ||||||||||||||||
| Spence McCrum | 13 | 13 | ||||||||||||||||
| 85cc A | ||||||||||||||||||
| TOTAL | 4-May | 11-May | 18-May | 1-Jun | 8-Jun | 15-Jun | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 27-Jul | 3-Aug | 10-Aug | 17-Aug | ||||
| NICK UZICK | 256 | 22 | 22 | 25 | 25 | 20 | 20 | 22 | 20 | 20 | 18 | 20 | 22 | |||||
| Justin Todoruk | 144 | 22 | 22 | 25 | 25 | 25 | 25 | |||||||||||
| Bobby Frewin | 141 | 22 | 22 | 25 | 25 | 25 | 22 | |||||||||||
| JORDAN STEWART | 75 | 25 | 25 | 25 | ||||||||||||||
| Ryan Holz | 62 | 20 | 20 | 22 | ||||||||||||||
| Gio Duminico | 25 | 25 | ||||||||||||||||
| Carson Campbell | 22 | 22 | ||||||||||||||||
| Tarin Wood | 22 | 22 | ||||||||||||||||
| Chase McCrum | 18 | 18 | ||||||||||||||||
| Tron Cathcart | 25 | 25 | ||||||||||||||||
| 85cc B | ||||||||||||||||||
| TOTAL | 4-May | 11-May | 18-May | 1-Jun | 8-Jun | 15-Jun | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 27-Jul | 3-Aug | 10-Aug | 17-Aug | ||||
| Mitchell Misyk | 279 | 22 | 22 | 25 | 20 | 22 | 18 | 22 | 25 | 22 | 22 | 16 | 25 | 18 | ||||
| WYATT UZICK | 251 | 18 | 16 | 16 | 18 | 12 | 20 | 22 | 15 | 18 | 25 | 16 | 15 | 20 | 20 | |||
| LIAM IRVINE | 233 | 20 | 20 | 20 | 20 | 18 | 16 | 16 | 22 | 20 | 13 | 18 | 14 | 16 | ||||
| Nick Bordt | 172 | 18 | 18 | 22 | 16 | 18 | 20 | 18 | 20 | 22 | ||||||||
| PARKER EALES | 150 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||||
| Liam Schuil | 129 | 15 | 15 | 16 | 13 | 15 | 15 | 14 | 13 | 13 | ||||||||
| Giancarlo Bussanni | 128 | 14 | 16 | 20 | 16 | 15 | 14 | 18 | 15 | |||||||||
| Riley Heinrichs | 105 | 22 | 13 | 20 | 25 | 25 | ||||||||||||
| AUSTYN WARING | 72 | 22 | 25 | 25 | ||||||||||||||
| Ryan Bencze | 56 | 14 | 20 | 22 | ||||||||||||||
| Joe Covert | 36 | 18 | 18 | |||||||||||||||
| Ryan Costoun | 31 | 16 | 15 | |||||||||||||||
| Dominique Ashley Pryce | 29 | 15 | 14 | |||||||||||||||
| Evan Mask | 28 | 14 | 14 | |||||||||||||||
| Jermey Holz | 28 | 12 | 16 | |||||||||||||||
| Chase McCrum | 15 | 15 | ||||||||||||||||
| Supermini | ||||||||||||||||||
| TOTAL | 4-May | 11-May | 18-May | 1-Jun | 8-Jun | 15-Jun | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 27-Jul | 3-Aug | 10-Aug | 17-Aug | ||||
| Mitchell Misyk | 229 | 14 | 22 | 20 | 9 | 20 | 18 | 18 | 22 | 22 | 18 | 15 | 16 | 15 | ||||
| NICK UZICK | 199 | 18 | 13 | 20 | 15 | 13 | 18 | 11 | 15 | 20 | 12 | 11 | 12 | 14 | 7 | |||
| Dylan O’Connor | 194 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 22 | |||||||||
| DARRIN THORING | 165 | 20 | 16 | 22 | 8 | 13 | 13 | 14 | 18 | 14 | 14 | 13 | ||||||
| Nick Bordt | 153 | 15 | 18 | 16 | 14 | 16 | 14 | 16 | 20 | 10 | 14 | |||||||
| PARKER EALES | 138 | 22 | 20 | 18 | 22 | 20 | 20 | 16 | ||||||||||
| Alex Robinson | 133 | 12 | 12 | 14 | 10 | 11 | 18 | 16 | 16 | 12 | 12 | |||||||
| Bobby Frewin | 127 | 18 | 20 | 22 | 22 | 25 | 20 | |||||||||||
| TYLER GIBBS | 121 | 16 | 18 | 16 | 15 | 22 | 16 | 18 | ||||||||||
| LIAM IRVINE | 106 | 15 | 10 | 9 | 13 | 20 | 15 | 11 | 13 | |||||||||
| JORDAN STEWART | 97 | 25 | 25 | 25 | 22 | |||||||||||||
| Riley Henrichs | 93 | 11 | 15 | 12 | 12 | 25 | 18 | |||||||||||
| Ryan Holz | 65 | 25 | 20 | 20 | ||||||||||||||
| Justin Todoruk | 60 | 16 | 22 | 22 | ||||||||||||||
| Ryan McCulloch | 49 | 16 | 14 | 9 | 10 | |||||||||||||
| Giancarlo Bussani | 45 | 13 | 11 | 10 | 11 | |||||||||||||
| Adrien Robinson | 41 | 15 | 10 | 8 | 8 | |||||||||||||
| Jermey Holz | 29 | 13 | 7 | 9 | ||||||||||||||
| Gio Duminico | 25 | 25 | ||||||||||||||||
| Tron Cathcart | 25 | 25 | ||||||||||||||||
| Jacob Piccolo | 23 | 18 | 5 | |||||||||||||||
| Chase McCrum | 15 | 15 | ||||||||||||||||
| Ryan Costain | 15 | 9 | 6 | |||||||||||||||
| Ryan Bencze | 28 | 13 | 15 | |||||||||||||||
| Joe Covert | 12 | 12 | ||||||||||||||||
| Dallas Reid | 11 | 11 | ||||||||||||||||
| MX2 Novice B | ||||||||||||||||||
| TOTAL | 4-May | 11-May | 18-May | 1-Jun | 8-Jun | 15-Jun | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 27-Jul | 3-Aug | 10-Aug | 17-Aug | ||||
| KYLE MASKALL | 225 | 22 | 22 | 25 | 25 | 16 | 25 | 20 | 25 | 25 | 20 | |||||||
| Steve Ercanbrack | 162 | 22 | 14 | 22 | 22 | 22 | 22 | 25 | 13 | |||||||||
| Lindsey Dirks | 123 | 20 | 18 | 22 | 25 | 18 | 20 | |||||||||||
| Jacob Van Tunen | 119 | 14 | 15 | 15 | 18 | 15 | 13 | 11 | 18 | |||||||||
| Matt Melanson | 114 | 18 | 16 | 18 | 13 | 9 | 10 | 15 | 15 | |||||||||
| Josiah Bussani | 104 | 15 | 14 | 12 | 15 | 16 | 16 | 16 | ||||||||||
| Doug Kwoatkoski | 96 | 20 | 14 | 16 | 16 | 16 | 14 | |||||||||||
| Jesse Cutler | 95 | 18 | 8 | 22 | 22 | 25 | ||||||||||||
| Glen Gaupholm | 94 | 14 | 15 | 14 | 15 | 18 | 18 | |||||||||||
| JEFF BUCKLES | 73 | 18 | 16 | 11 | 16 | 12 | ||||||||||||
| Kurt Labelle | 65 | 25 | 20 | 20 | ||||||||||||||
| Johnnie Balfour | 65 | 20 | 25 | 20 | ||||||||||||||
| Russsel Dunn | 60 | 13 | 12 | 12 | 11 | 12 | ||||||||||||
| Kevin Scott | 56 | 18 | 18 | 20 | ||||||||||||||
| JACEY WISSMAN | 47 | 25 | 22 | |||||||||||||||
| Norm Raitt | 47 | 25 | 22 | |||||||||||||||
| MATT KILLETT | 42 | 20 | 22 | |||||||||||||||
| Kaylee Strobel | 42 | 15 | 13 | 14 | ||||||||||||||
| Ron Jansen | 36 | 20 | 16 | |||||||||||||||
| Colton Tietze | 30 | 20 | 10 | |||||||||||||||
| Dolton Kuhn | 25 | 25 | ||||||||||||||||
| Mitch Misyk | 25 | 13 | 12 | |||||||||||||||
| Rob Housweling | 24 | 11 | 13 | |||||||||||||||
| Lisa Matechuk | 14 | 14 | ||||||||||||||||
| James Greenwood | 11 | 11 | ||||||||||||||||
| Hans Wegener | 10 | 10 | ||||||||||||||||
| MX1 Novice B | ||||||||||||||||||
| TOTAL | 4-May | 11-May | 18-May | 1-Jun | 8-Jun | 15-Jun | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 27-Jul | 3-Aug | 10-Aug | 17-Aug | ||||
| MARTY MCKENZIE | 300 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 22 | 20 | 16 | ||||
| Paul Laursen | 198 | 22 | 22 | 20 | 22 | 14 | 20 | 18 | 18 | 20 | 22 | |||||||
| BRUCE MALLORY | 185 | 16 | 20 | 20 | 18 | 18 | 13 | 15 | 16 | 16 | 18 | 15 | ||||||
| Jordan Damm | 133 | 22 | 22 | 20 | 22 | 22 | 25 | |||||||||||
| Dean Richmond | 104 | 18 | 20 | 16 | 14 | 16 | 20 | |||||||||||
| Jessie Simpson | 79 | 18 | 16 | 16 | 15 | 14 | ||||||||||||
| Brendon James | 75 | 25 | 25 | 25 | ||||||||||||||
| Chris Hollar | 44 | 22 | 22 | |||||||||||||||
| Scott Velez | 42 | 20 | 22 | |||||||||||||||
| Brent Carlson | 29 | 13 | 16 | |||||||||||||||
| DAVID BUTLER | 25 | 25 | ||||||||||||||||
| BJ Moffat | 25 | 25 | ||||||||||||||||
| Jesse Cutler | 22 | 22 | ||||||||||||||||
| HENRIK ASLIN | 20 | 20 | ||||||||||||||||
| Tom Weston | 20 | 20 | ||||||||||||||||
| PATRICK ASLIN | 18 | 18 | ||||||||||||||||
| Kevin Scott | 18 | 18 | ||||||||||||||||
| Ryan Olender | 18 | 18 | ||||||||||||||||
| Rob Houweling | 18 | 18 | ||||||||||||||||
| Kyle Ransom | 18 | |||||||||||||||||
